Biden Job Approval | Direction of Country | Congressional Job Approval | Favorability of U.S. Political Leaders
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 9/11 - 1/16 | -- | 38.8 | 59.5 | -20.7 |
Harvard-HarrisHarris | 1/15 - 1/16 | 2650 RV | 37 | 63 | -26 |
Economist/YouGovYouGov | 1/12 - 1/14 | 1425 RV | 44 | 51 | -7 |
CNNCNN | 1/9 - 1/12 | RV | 36 | 64 | -28 |
GallupGallup | 11/6 - 11/20 | 1001 A | 38 | 59 | -21 |
GWU/HarrisXGWU/HarrisX | 9/14 - 9/16 | 1505 RV | 40 | 60 | -20 |
Financial Times/RossFT/Ross | 9/11 - 9/12 | 1002 RV | 38 | 60 | -22 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 11/6 - 1/16 | -- | 35.6 | 61.2 | -25.6 |
Harvard-HarrisHarris | 1/15 - 1/16 | 2650 RV | 38 | 62 | -24 |
Economist/YouGovYouGov | 1/12 - 1/14 | 1425 RV | 38 | 54 | -16 |
CNNCNN | 1/9 - 1/12 | RV | 35 | 65 | -30 |
FOX NewsFOX News | 12/6 - 12/9 | 1015 RV | 37 | 60 | -23 |
GallupGallup | 11/6 - 11/20 | 1001 A | 30 | 65 | -35 |
All President Biden Job Approval - Foreign Policy Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 9/14 - 1/16 | -- | 33.5 | 64.8 | -31.3 |
Harvard-HarrisHarris | 1/15 - 1/16 | 2650 RV | 34 | 66 | -32 |
Economist/YouGovYouGov | 1/12 - 1/14 | 1425 RV | 34 | 59 | -25 |
CNNCNN | 1/9 - 1/12 | RV | 30 | 70 | -40 |
GWU/HarrisXGWU/HarrisX | 9/14 - 9/16 | 1505 RV | 36 | 64 | -28 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 12/6 - 1/16 | -- | 34.3 | 63.3 | -29.0 |
Harvard-HarrisHarvard-Harris | 1/15 - 1/16 | 2650 RV | 34 | 66 | -32 |
Economist/YouGovEconomist/YouGov | 1/12 - 1/14 | 1425 RV | 35 | 60 | -25 |
FOX NewsFOX News | 12/6 - 12/9 | 1015 RV | 34 | 64 | -30 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 9/14 - 1/16 | -- | 38.0 | 59.0 | -21.0 |
Harvard-HarrisHarris | 1/15 - 1/16 | 2650 RV | 37 | 63 | -26 |
Economist/YouGovYouGov | 1/12 - 1/14 | 1425 RV | 37 | 54 | -17 |
GWU/HarrisXGWU/HarrisX | 9/14 - 9/16 | 1505 RV | 40 | 60 | -20 |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 7/21 - 1/16 | -- | 31.3 | 64.0 | -32.7 |
Harvard-HarrisHarris | 1/15 - 1/16 | 2650 RV | 33 | 67 | -34 |
GWU/HarrisXGWU/HarrisX | 9/14 - 9/16 | 1505 RV | 37 | 63 | -26 |
Economist/YouGovYouGov | 7/21 - 7/23 | 1435 RV | 24 | 62 | -38 |
All President Biden Approval on Handling of Israeli-Palestinian Conflict Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 3/8 - 4/12 | -- | 40.7 | 54.0 | -13.3 |
CBS NewsCBS News | 4/9 - 4/12 | 2399 A | 39 | 61 | -22 |
Economist/YouGovYouGov | 3/16 - 3/19 | 1510 RV | 42 | 47 | -5 |
ABC News/IpsosABC/Ipsos | 3/8 - 3/9 | 536 A | 41 | 54 | -13 |
All President Biden Approval on Handling of Russia/Ukraine Polling Data