2024 Generic Congressional Vote | RCP House Map | RCP Senate Map | RCP Senate No Toss Ups Map | Latest 2024 Polls
2024 Generic Congressional Vote | RCP House Map | RCP Senate Map | RCP Senate No Toss Ups Map | Latest 2024 Polls
Poll | Date | Sample | Goodlander (D) | Tang Williams (R) | Spread |
---|---|---|---|---|---|
RCP Average | 9/12 - 10/2 | -- | 49.5 | 38.0 | Goodlander +11.5 |
St. AnselmSt. Anselm | 10/1 - 10/2 | 1099 LV | 50 | 38 | Goodlander +12 |
UNHUNH | 9/12 - 9/16 | 834 LV | 49 | 38 | Goodlander +11 |
All 2024 New Hampshire 2nd District - Tang Williams vs. Goodlander Polling Data
Poll | Date | Sample | Goodlander (D) | Tang Williams (R) | Spread |
---|---|---|---|---|---|
RCP Average | 9/12 - 10/2 | -- | 49.5 | 38.0 | Goodlander +11.5 |
St. AnselmSt. Anselm | 10/1 - 10/2 | 1099 LV | 50 | 38 | Goodlander +12 |
UNHUNH | 9/12 - 9/16 | 834 LV | 49 | 38 | Goodlander +11 |
St. AnselmSt. Anselm | 9/11 - 9/12 | 1111 LV | 49 | 38 | Goodlander +11 |